SIZE GUIDE
All AUDORA pieces are cut oversized, if you're between sizes and want the baggy look, stay true; for a closer fit, size down. All measurements are garment measurements in cm.
Showing sizes for 🇦🇺 Australia ·
TOPS & OUTERWEAR
| SIZE | CHEST | LENGTH | SLEEVE | FITS CHEST |
|---|---|---|---|---|
| XS | 110 to 120 | 64 to 74 | 22 to 62 | 86 to 94 |
| S | 116 to 126 | 66 to 76 | 23 to 63 | 94 to 102 |
| M | 122 to 132 | 68 to 78 | 24 to 64 | 102 to 110 |
| L | 128 to 138 | 70 to 80 | 25 to 65 | 110 to 118 |
BOTTOMS
| SIZE | WAIST | HIP | INSEAM | LEG OPENING |
|---|---|---|---|---|
| XS | 74 to 76 | 104 to 108 | 76 | 26 to 28 |
| S | 80 to 82 | 110 to 114 | 78 | 27 to 29 |
| M | 86 to 88 | 116 to 120 | 80 | 28 to 30 |
| L | 92 to 94 | 122 to 126 | 81 | 29 to 31 |
FOOTWEAR (your region's size is highlighted in the shop)
| US / AU | UK | EU | JP | FOOT LENGTH |
|---|---|---|---|---|
| 8 | 7 | 42 | 26 | 27 cm |
| 9 | 8 | 43 | 27 | 27.8 cm |
| 10 | 9 | 44 | 28 | 28.6 cm |
| 11 | 10 | 45 | 29 | 29.4 cm |
| 12 | 11 | 46 | 30 | 30.2 cm |
ACCESSORIES
Fitted Caps
S/M fits 55 to 58 cm head circumference · L/XL fits 59 to 62 cm. Measure around your head just above the ears.Chains
18" (46 cm) sits at the collarbone · 20" (51 cm) at the chest · 24" (61 cm) mid-chest. All 8 mm gauge.HOW TO MEASURE
- Chest, measure across the fullest part, keeping the tape level.
- Waist, measure where you'd wear the waistband (our cuts sit low).
- Hip, around the widest point of your hips.
- Inseam, from the crotch seam to where you want the hem to stack.